<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
		<channel>
	  		<title>-RSS Feed 1-</title>
	  		<link>http://www.esresearch.com</link>
	  		<description></description>
	  		<language>en-us</language>
	  		<copyright>Copyright 2010 ES Research Group, Inc.</copyright>
	  		<pubDate> -0400</pubDate>
	  		<lastBuildDate>Wed, 28 Jul 2010 05:26:26 +05 -0400</lastBuildDate>			<item>
			  <title>The TAS Group’s Dealmaker 7</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=The_TAS_Group_DM7</link>
			  <description>
			  <![CDATA[
				Summary: The TAS Group is a different sales performance improvement company.  With the solid foundation of a world-class selling methodology, The TAS Group has invested heavily during the past five years on the ongoing development of sales process automation software.  That investment has paid off, keeping TTG in the lead for sales organizations seeking to leverage technology to its fullest.&nbsp;
This document is four pages long and discusses The TAS Group's two new products: Pulse and Coach Me.&nbsp;

			  ]]>
			  </description> <pubDate>2010-06-15 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=The_TAS_Group_DM7</guid>
			  </item>			<item>
			  <title>Richardson's Technology-Enabled Selling and Learning Offering</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Richardson_SCP_1</link>
			  <description>
			  <![CDATA[
				Summary: Richardson isn&rsquo;t the only sales training vendor to use the White Springs technology platform to support learning and selling for the sales rep. The difference is, they&rsquo;ve taken it considerably further than most.&nbsp; Mentioned in this brief are Miller Heiman and The TAS Group.


			  ]]>
			  </description> <pubDate>2009-12-15 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Richardson_SCP_1</guid>
			  </item>			<item>
			  <title>Corporate Visions</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=corporate_visions_1</link>
			  <description>
			  <![CDATA[
				Summary:  Corporate Visions is unique in sales training in that they begin with marketing&mdash;the development of the product or service message&mdash;and then transform that marketing message into a variety of sales messages for different sales targets. 

			  ]]>
			  </description> <pubDate>2009-10-21 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=corporate_visions_1</guid>
			  </item>			<item>
			  <title>Three Sales Thought Leaders from SPI</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=spi_1</link>
			  <description>
			  <![CDATA[
				Summary: Dave Stein, Keith Eades, Robert Kear and Tim Sullivan of Sales Performance International discuss, among other things, customer buying patterns, Sales 2.0, 12 critical selling competencies, and the Solution Selling approach.
&nbsp;

			  ]]>
			  </description> <pubDate>2009-09-15 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=spi_1</guid>
			  </item>			<item>
			  <title>Mike Rohan (President) and Bob James (Executive Instructor) of Executive Conversation</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=rohan_james_1</link>
			  <description>
			  <![CDATA[
				Summary: Dave Stein, Mike Rohan and Bob James of&nbsp;Executive Conversation&nbsp;discuss, among other things, gaining and maintaining access to the executive suite.
Worth its weight in gold is Bob's description of how he, a former C-level executive, looks at sales people, ROIs and business acumen.

			  ]]>
			  </description> <pubDate>2009-09-01 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=rohan_james_1</guid>
			  </item>			<item>
			  <title>Miller Heiman Sales Access Manager</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Miller_Heiman_Sales_Access_Manager_1</link>
			  <description>
			  <![CDATA[
				Summary: 
The sales effectiveness companies that offer technology-enabled learning and selling tools are moving in the right direction for their clients.  Miller Heiman is one of those companies.&nbsp; Mentioned in this ESR/Brief are Revenue Storm, Richardson, Holden, Huthwaite, SPI, The Complex Sale, and The TAS Group.
The PDF of this report is 3 pages in length.&nbsp;
The downloaded PDF is security protected with your email address as a watermark.


			  ]]>
			  </description> <pubDate>2009-06-24 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Miller_Heiman_Sales_Access_Manager_1</guid>
			  </item>			<item>
			  <title>Kadient --  A Helping Hand in Sales Process</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Kadient_1</link>
			  <description>
			  <![CDATA[
				Summary: Kadient is a technology company focused on sales enablement. Where all but five or six training companies leave off Kadient picks up, with technologies that make adapting to process easier.
Although Kadient can help many companies with the deployment of process, it isn't for everyone.
The PDF of this report is 3 pages in length.&nbsp;
The downloaded PDF is security protected with your email address as a watermark.

			  ]]>
			  </description> <pubDate>2009-05-19 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Kadient_1</guid>
			  </item>			<item>
			  <title>Survey Results: Do The New Social Media Enable B2B Selling?</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Social_Media_Survey_1</link>
			  <description>
			  <![CDATA[
				Summary: With assistance from The TAS Group, ESR surveyed nearly 400 users of the following technologies to determine the effects that these new technologies in helping them win B2B sales opportunities:

    Jigsaw;
    LinkedIn;
    Twitter;
    Plaxo;
    Facebook;
    Hoover's or OneSource.

&nbsp;
This report is 11 pages and includes seven color graphs.&nbsp;
The downloaded PDF is security protected with your email address as a watermark.

			  ]]>
			  </description> <pubDate>2009-04-05 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Social_Media_Survey_1</guid>
			  </item>			<item>
			  <title>The Next Generation of Sales Training</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Next_Generation_of_Sales_Training_1</link>
			  <description>
			  <![CDATA[
				Summary: We know that sales training will dramatically change during the next four years.  By 2013, the typical sales training model used today will not exist. We are quickly moving to an age of customized remote training, live online workshops and only occasional on-site visits.
Mentioned in this document: The TAS Group, Richardson, The Brooks Group, and Miller Heiman

			  ]]>
			  </description> <pubDate>2009-03-18 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Next_Generation_of_Sales_Training_1</guid>
			  </item>			<item>
			  <title>Brian Lambert, Director of Sales Training Drivers, ASTD</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=brian_lambert_1</link>
			  <description>
			  <![CDATA[
				Summary: Dave Stein and Brian Lambert, Director of Sales Training Drivers at ASTD, discuss the science of selling, the evolution of sales training, world-class sales organizations, buyer/seller relationships, sales process, technology, competencies, complex technology deals, measurement, turnover among sales reps and the question of whether sales people are born versus made.

			  ]]>
			  </description> <pubDate>2009-02-25 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=brian_lambert_1</guid>
			  </item>			<item>
			  <title>Selling in a Down Economy: Part 1</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Selling_in_a_Down_Economy_1</link>
			  <description>
			  <![CDATA[
				Summary: The experts agree that we&rsquo;re in what is likely to be a prolonged recession. The impact is that sales are harder to make, and you will be pressured for budget cuts.  It's time to think wisely about how to manage in this economic climate.
In this ESR/Insight we ask questions and provide some answers on retaining (and hiring) the right people, selling to the right target market and customer, messages, and cost-effective training.

			  ]]>
			  </description> <pubDate>2008-12-17 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Selling_in_a_Down_Economy_1</guid>
			  </item>			<item>
			  <title>What You Need to Know about Sales Training Companies: Part 1</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Sales_Training_Company_Need_to_Know_1</link>
			  <description>
			  <![CDATA[
				Summary: The sales training industry is completely unregulated.~There are no standards for performance, practices or quality. This leaves you, the buyer of sales training, in a very precarious place.&nbsp; As a result, many wrong decisions are made each year with respect to selecting a sales training partner.

This ESR/Insight Brief will highlight for you some of the areas where education, care and thoughtfulness is required in order to make and informed, correct decision when engaging with a sales training company.

			  ]]>
			  </description> <pubDate>2008-12-11 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Sales_Training_Company_Need_to_Know_1</guid>
			  </item>			<item>
			  <title>David DiStefano, CEO of Richardson</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=david_distefano_1</link>
			  <description>
			  <![CDATA[
				Summary: Dave Stein and David DiStefano, CEO of Richardson, discuss the four pillars of Sales 2.0, differentiation, LinkedIn and preparation.&nbsp; This podcast is focused on sales managers and sales leaders.

			  ]]>
			  </description> <pubDate>2008-12-08 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=david_distefano_1</guid>
			  </item>			<item>
			  <title>The Baron Group</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=BaronGroup1</link>
			  <description>
			  <![CDATA[
				Summary: The Baron Group is a general purpose sales training company that provides excellent service, within the limitations of its size.

			  ]]>
			  </description> <pubDate>2008-11-11 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=BaronGroup1</guid>
			  </item>			<item>
			  <title>CanDoGo: STaaS (Sales Tips as a Service)</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=CanDoGo_1</link>
			  <description>
			  <![CDATA[
				Summary: CanDoGo is an Internet destination that hosts articles as well as audio and video clips from 140 sales expert content providers (and counting). The list is impressive: Dr. Tony Alessandra, Jim Cathcart, Paul McCord, Tony Parinello, Jonathan Farrington, Neil Rackham, Tom Hopkins, Lee Salz, Jill Konrath, Denis Waitley, Zig Ziglar and many more.
Could&nbsp;subscribing to CanDoGo for your sales team hurt more than help with your long-term sales effectiveness goals?&nbsp;&nbsp;Is it the right solution for your sales team?

			  ]]>
			  </description> <pubDate>2008-09-17 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=CanDoGo_1</guid>
			  </item>			<item>
			  <title>Imparta</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Imparta_1</link>
			  <description>
			  <![CDATA[
				Summary: Imparta is a global sales training organization based in the U.K. with presence in 32 countries including the U.S. Their programs encompass sales, marketing and leadership training. Imparta is serious about taking a leadership position as a global player.

			  ]]>
			  </description> <pubDate>2008-09-10 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Imparta_1</guid>
			  </item>			<item>
			  <title>Tom Roth (CEO) and Ed Emde (SVP) of Wilson Learning</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Roth_Emde</link>
			  <description>
			  <![CDATA[
				Summary: Dave Stein, Tom Roth and Ed Emde of Wilson Learning Corporation discuss, among other things, stand-alone sales training events, human performance improvement solutions, and the criticality of sales performance measurement.&nbsp;

			  ]]>
			  </description> <pubDate>2008-09-05 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Roth_Emde</guid>
			  </item>			<item>
			  <title>The Complex Sale (Updated)</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=The_Complex_Sale_2</link>
			  <description>
			  <![CDATA[
				Summary: The Complex Sale has been around since the 1990s and focuses its methodology, as the name suggests, on big, competitive, political, long-cycle selling endeavors. Since our original analysis, they have made some significant changes.

			  ]]>
			  </description> <pubDate>2008-09-03 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=The_Complex_Sale_2</guid>
			  </item>			<item>
			  <title>Social Media and Sales - Part I</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Social_Media_And_Sales_1</link>
			  <description>
			  <![CDATA[
				Summary: We&rsquo;ve heard and talked about the notion of Sales 2.0, and there&rsquo;s a lot of talk about Social Media. If we get under the covers of Sales 2.0 and look at what Social Media are, how they work, and what they can do for you, you will find that Social Media technologies can help your sales team sell more in less time. In this ESR/Insight&trade; brief we define social media and two key strategies for making social media work for you

			  ]]>
			  </description> <pubDate>2008-08-13 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Social_Media_And_Sales_1</guid>
			  </item>			<item>
			  <title>Brian Carroll, author of Lead Generation for the Complex Sale</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Brian_Carroll</link>
			  <description>
			  <![CDATA[
				Summary: Dave Stein and Brian Carroll discuss sales and marketing alignment, the sales funnel, the marketing funnel, a case study about recuperating leads, nuturing and teleprospecting.

			  ]]>
			  </description> <pubDate>2008-07-10 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Brian_Carroll</guid>
			  </item></channel></rss>