<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
		<channel>
	  		<title>www.ESResearch.com: RSS Feed 1</title>
	  		<link>http://www.esresearch.com</link>
	  		<description></description>
	  		<language>en-us</language>
	  		<copyright>Copyright 2008 </copyright>
	  		<pubDate> -0400</pubDate>
	  		<lastBuildDate>Tue, 1 Jul 2008 09:32:25 +05 -0400</lastBuildDate>			<item>
			  <title>Coaching to the Bell Curve: Making Every Sales Management Minute Count</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Coaching_To_The_Bell_Curve_1</link>
			  <description>
			  <![CDATA[
				Summary: ESR's&nbsp;research shows that sales coaching time spent is not necessarily aligned with achieving maximum value for the time spent. Because effective coaching is a critical success factor for sales effectiveness,&nbsp;a shift in coaching time and methods may be in order. We examine the manager&rsquo;s coaching job in comparison to the job of post-training coaching.&nbsp;The task isn&rsquo;t much different. We examine the risks involved with coaching both high- and poor-performing sales reps.&nbsp; We also look at whether you are coaching to the right things.

			  ]]>
			  </description> <pubDate>2008-06-18 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Coaching_To_The_Bell_Curve_1</guid>
			  </item>			<item>
			  <title>Vendor Evaluation:  Three Years of Lessons</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=vendor_evaluation_lessons_1</link>
			  <description>
			  <![CDATA[
				Summary: ES Research Group has been helping end-users evaluate and select sales performance improvement methods and technologies. This ESR/Insight Brief summarizes our findings.

			  ]]>
			  </description> <pubDate>2008-05-28 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=vendor_evaluation_lessons_1</guid>
			  </item>			<item>
			  <title>Win-Loss Analysis: A Tool for Sales Success</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Win_Loss_Analysis_1</link>
			  <description>
			  <![CDATA[
				Summary: Win/Loss analysis is often talked about, occasionally implemented, but rarely implemented well in most sales organizations.&nbsp; This ESR/Insight&trade; Brief is our analysis of the win/loss strategy articulated by Ken Allred of Primary Intelligence in a recent interview with ES Research Group\'s CEO, Dave Stein.

			  ]]>
			  </description> <pubDate>2008-04-24 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Win_Loss_Analysis_1</guid>
			  </item>			<item>
			  <title>Executive Conversation</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Executive_Conversation_1</link>
			  <description>
			  <![CDATA[
				Summary: The Executive Conversation has a unique approach to sales training which exposes sales personnel to experienced, C-level executives. The training provides the sales person with the conversational skills which are critical success factors for conversing with, and persuading, C-level executives.

			  ]]>
			  </description> <pubDate>2008-04-24 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Executive_Conversation_1</guid>
			  </item>			<item>
			  <title>Sales Process Optimization - Anatomy of a Buzz-Word</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=sales_Process_Optimization_1</link>
			  <description>
			  <![CDATA[
				Summary: Don&rsquo;t be mislead by the &quot;sliver bullet&quot; claims of technology vendors and sales performance consultants regarding the latest buzz word &quot;Sales Process Optimization.&quot; In our recent ESR/Commentary Brief, Sales2.0: WikiWorld and ESR&rsquo;s Sales 2.0 Collaboration Framework, we discussed the current and future states of Sales 2.0. in this brief, we discuss the allied concept of &quot;Sales Process Optimization&quot; and what it really means.

			  ]]>
			  </description> <pubDate>2008-01-17 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=sales_Process_Optimization_1</guid>
			  </item>			<item>
			  <title>Channel Sales: The Sales Training Stepchild</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Channel_Sales_1</link>
			  <description>
			  <![CDATA[
				Summary: By various estimates, as much as 70 percent of all goods and services sold (by dollar volume) in the U.S. are sold through third-party sales channels, not by direct field sales personnel.&nbsp; However, an examination of sales training programs shows a significant disparity in training, with most training programs and content focused on field sales personnel, not channel managers.&nbsp; In this ESR/Insight&trade; brief we will examine some of the differences in training requirements

			  ]]>
			  </description> <pubDate>2007-12-07 09:42:08</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Channel_Sales_1</guid>
			  </item>			<item>
			  <title>Sales 2.0: WikiWorld and ESR\'s Sales 2.0 Collaboration Framework</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Sales2.0_1</link>
			  <description>
			  <![CDATA[
				Summary: SPI&rsquo;s&nbsp;SalesWiki(tm) and The TAS Group&rsquo;s TASpedia(tm) represent an innovative extension of sales performance technology and the first examples of what we&rsquo;ve termed ESR&rsquo;s Sales 2.0 Collaboration Model. In this ESR/Insight&trade; Brief, we will put a stake in the ground, defining the framework within which the next generation of sales enablement, support and performance technologies are being built.

			  ]]>
			  </description> <pubDate>2007-10-05 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Sales2.0_1</guid>
			  </item>			<item>
			  <title>FranklinCovey Sales Performance Group</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Franklin_Covey_SPG_1</link>
			  <description>
			  <![CDATA[
				Summary: FranklinCovey is a multi-faceted personal development and performance improvement consultancy, based in Salt Lake City, UT, and resulted from the merger between Franklin Quest (developers of the ubiquitous Franklin Day Planner) and The Covey Leadership Center, founded by Dr. Stephen Covey, author of the best selling book, The 7 Habits of Highly Effective People. The Sales Performance Group was formed at FranklinCovey as a result of the acquisition of Mahan Khalsa&rsquo;s sales training company. Khalsa developed the&nbsp; Helping Clients Succeed&trade; sales methodology and authored the book Let&rsquo;s Get Real or Let&rsquo;s Not Play&mdash;The Demise of Dysfunctional Selling and the Advent of Helping Clients Succeed&hellip;
&nbsp;

			  ]]>
			  </description> <pubDate>2007-07-19 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Franklin_Covey_SPG_1</guid>
			  </item>			<item>
			  <title>Project Management III - Streamlining Your Sales Methodology by Identifying Bottlenecks</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Project_Management_3</link>
			  <description>
			  <![CDATA[
				Summary: In the ESR/Commentary Project Management II-Why Two Thirds of All Process Improvements Fail, we examined the intimate relationship between the formalized sales methodology, project management, and bottleneck elimination.&nbsp; Now we move from the basic principles to the process of diagnosis and taking action.

			  ]]>
			  </description> <pubDate>2007-06-28 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Project_Management_3</guid>
			  </item>			<item>
			  <title>Project Management II - Why Two Thirds of all Process Improvements Fail</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Project_Management_2</link>
			  <description>
			  <![CDATA[
				Summary: In the ESR/Commentary Where Your Sales Process &amp; Project Management Meet, we introduced the concept of Project Management as a sales person discipline. In this ESR/Commentary we will discuss the key elements of a manageable project.
We\'re certain this commentary will be of interest.&nbsp; Why?&nbsp; We\'ll discuss why spending money on lead generation, even when you don\'t have enough leads could be a waste of money. 


			  ]]>
			  </description> <pubDate>2007-06-21 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Project_Management_2</guid>
			  </item>			<item>
			  <title>SellingEdge.com:  First Look at a New Selling Technology</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=SellingEdge_1</link>
			  <description>
			  <![CDATA[
				Summary: SellingEdge.com is a new, hosted knowledge management system specifically designed for sales organizations and developed by OutStart, developers of the TrainingEdge.com hosted e-learning program.

			  ]]>
			  </description> <pubDate>2007-06-12 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=SellingEdge_1</guid>
			  </item>			<item>
			  <title>How Mature Is Your Sales Organization? An introduction to the ESR Sales CMM</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Sales_Approach_Maturity_Level_1</link>
			  <description>
			  <![CDATA[
				Summary: Many industries have methods for determining how mature their business processes are. Engineering and manufacturing, for example use ISO-9000. Globally, the software development industry uses the Carnegie-Mellon/Software Engineering Institute Capability Maturity Model (SEI CMM). To date, very few organizations have espoused or applied any type of process model maturity analysis to their own organizations.

			  ]]>
			  </description> <pubDate>2007-06-07 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Sales_Approach_Maturity_Level_1</guid>
			  </item>			<item>
			  <title>Selling the Industry Analyst: Preparing for Your Analyst Interview</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Industry_Analysts_3</link>
			  <description>
			  <![CDATA[
				Summary: The following is a guide for preparing your organization for an industry analyst review. Remember, effective communication is 100% the responsibility of you, the communicator. It is your responsibility, as a vendor, to get your point(s) across to the RAS (Research and Advisory Service) analyst&mdash;despite the many and varied impediments that have been strewn across your path. This section is a step-by-step work plan for developing your RAS analyst interaction.

			  ]]>
			  </description> <pubDate>2007-05-31 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Industry_Analysts_3</guid>
			  </item>			<item>
			  <title>The Brooks Group</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Brooks_Group_1</link>
			  <description>
			  <![CDATA[
				Summary: The Brooks Group is a sales consultancy based in Greensboro, NC, that has been providing sales performance improvement programs since 1977 and is best known for the IMPACT Selling methodology.
(Other training providers mentioned in this ESR/Insight Brief are Performance Methods, Inc., and Revenue Storm.)

			  ]]>
			  </description> <pubDate>2007-05-24 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Brooks_Group_1</guid>
			  </item>			<item>
			  <title>Selling the Industry Analyst -The Expected Outcomes</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Industry_Analysts_2</link>
			  <description>
			  <![CDATA[
				Summary: We introduced the concept of the industry analyst in our prior ESR/Insight&trade; brief Selling the Industry Analyst: The Seven Deadly Sins. In this brief, we&rsquo;ll discuss what you should, or could, expect as a reasonable outcome from such a briefing.

			  ]]>
			  </description> <pubDate>2007-05-17 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Industry_Analysts_2</guid>
			  </item>			<item>
			  <title>Sales Coaching: A Critical Success Factor in Performance Improvement</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Sales_Coaching_1</link>
			  <description>
			  <![CDATA[
				Summary: Most sales performance improvements result from behavioral change. Behavioral change requires practice and conditioning&mdash;it&rsquo;s not automatic. The role of &ldquo;sales manager as coach&rdquo; is a critical success factor, and often overlooked.

			  ]]>
			  </description> <pubDate>2007-05-10 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Sales_Coaching_1</guid>
			  </item>			<item>
			  <title>Selling the Industry Analyst -The Seven Deadly Sins</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Industry_Analysts_1</link>
			  <description>
			  <![CDATA[
				Summary: If you manage high-tech sales, then you already know about the Research &amp; Advisory (RAS) Firm. If you&rsquo;re not familiar with them, then you may be familiar with the concept of the Industry Analyst--an expert in a field who provides syndicated analysis and recommendations about products and services within a given vertical industry. If your business niche is covered by industry analysts, you too will have your day at analyst court, and will have to make the best sales pitch to a non-buyer that you have ever made.&nbsp; Here are some guidelines.

			  ]]>
			  </description> <pubDate>2007-05-03 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Industry_Analysts_1</guid>
			  </item>			<item>
			  <title>Aligning Selling and Buying Methodologies -- Part II</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=Buying_vs_Selling_Methodologies_2</link>
			  <description>
			  <![CDATA[
				Summary: In our original ESR/Insight Brief, Is Your Selling Methodology Aligned with the Buying Methodology of Your Customers, we introduced the concept that the way buyers buy has steadily evolved over the last ten years, with the rate of evolution accelerating over the last three.&nbsp; In this brief we will discuss some points you should consider in your analysis, which may drive some of you sales training requirements and certainly your sales coaching process.

			  ]]>
			  </description> <pubDate>2007-04-26 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=Buying_vs_Selling_Methodologies_2</guid>
			  </item>			<item>
			  <title>TechSellEnts -- Supporting Sales Engineers</title>
			  <link>http://www.esresearch.com/e/home/document.php?dA=TechSellEnts_1</link>
			  <description>
			  <![CDATA[
				Summary: In February 2007, ESR published Team Selling I: The Sales Support Staff which focused on the concept of supporting traditional sales with sales engineers or other designated product specialists dedicated to the sales force. Here, we take a look at a company, TechSellEnts, that focuses on training in this very discipline.
&nbsp;

			  ]]>
			  </description> <pubDate>2007-04-19 00:00:00</pubDate>
			  <guid>http://www.esresearch.com/e/home/document.php?dA=TechSellEnts_1</guid>
			  </item></channel></rss>